LED Flood Light FL04
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The ZC Lighting LED Flood Light FL04 is a commercial-grade floodlight designed for large-area outdoor lighting scenarios. With its superior luminous performance and extreme durability, it has become a core lighting device for stadiums, logistics warehouses, large plazas, and other similar locations.
Equipped with high-power LED modules, the product can output 120 lumens of high-intensity light, covering an area of over 50 square meters. Its strong light penetration ensures clear and bright illumination even in complex environments, meeting high-density lighting needs.
Key Features
| Icon | Feature | Description |
|---|---|---|
| 🔋 | High Efficiency 120and lm/W | Reduces power cost and improves lighting performance |
| 🎯 | Professional Optical Lenses | Type II, III, IV, V beam options for precise light distribution |
| 🧊 | Superior Heat Dissipation | Optimized fins & aviation aluminum for better thermal performance |
| 🔌 | Multiple Power Options | Covers small to large outdoor lighting projects |
| 🛠️ | Tool-Free Maintenance | Modular components simplify installation and servicing |
| 🌈 | CCT Options | 3000K–6500K for various architectural and outdoor environments |
| 📡 | Smart Control Ready | Supports DALI / 0–10V / Photocell / Zigbee (optional) |
| 🏗️ | OEM / ODM Customization | Private mold, branding, and custom specifications supported |
📐Electrical & Optical
| Parameter | Specification |
|---|---|
| Power Options | 10W / 200W / 30W / 50W / 80W / 100W |
| Luminous Efficacy | 120 lm/W |
| Input Voltage | AC100–277V / 277-480V |
| Power Factor | >0.93 |
| Beam Angles | 120° |
| CCT | 3000K / 4000K / 5000K / 5700K/ 6500K |
| CRI |
Ra 70/ 80+ |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Housing Material | Die-cast Aluminum + PC Lens |
| Lifespan | 50,000 Hours |
| Working Temp | -30°C ~ +50°C |
| Control Options | 0–10V / DALI / Microwave Sensor |
| Certifications | CE / RoHS / ETL / DLC / SAA |
| Warranty | 5 Years |
🛡️ Protection & Reliability
| Feature | Description | |
|---|---|---|
| 💧 | IP66 Waterproof | Suitable for harsh outdoor environments, heavy rain, and dusty sites |
| 🪨 | IK08 Impact Protection | Resistant to mechanical impact and vandalism |
| ⚡ | 10KV/20KV Surge Protection | Prevents lightning and grid instability failures |
| 🌡️ | Wide Temp Range | Operates reliably from -40°C to +55°C |
| 🔋 | Stable Driver System | High-quality drivers ensure long-lifespan and stable output |
| 🛠️ | Anti-Corrosion Housing | Powder-coated die-cast aluminum for long-term durability |
🔬 Optical Design & Performance
| Feature | Description | |
|---|---|---|
| 🔍 | Precise Beam Control | Minimizes glare with uniform light output |
| 🪟 | Anti-Glare Lens | Smooth visual comfort for human-centric environments |
| 🧠 | Photometric Optimization | Ensures high uniformity and reduced light pollution |
| 🌀 | Optional Asymmetric Optics | Ideal for facades, billboards, and high-mast applications |
🏭 Application Scenarios
| Scenario | |
|---|---|
| 🏟️ | Stadiums & Sports Fields |
| 🏢 | Building Facade Lighting |
| 🛣️ | Parking Lots & Roadside Areas |
| 🚢 | Ports, Harbors, Shipyards |
| 🖼️ | Billboard & Signage Lighting |
| 🏗️ | Industrial Sites & Logistic Parks |
| 🎪 | Outdoor Events & Public Spaces |
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.