LED High Mast Light HM01-R
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The ZC Lighting HMO1-R High Mast Light is a next-generation high-power outdoor LED floodlight developed for large-area illumination such as ports, airports, expressways, and logistics centers.
With aerodynamic modular design, precision optics, and industrial-grade reliability, the HMO1-R delivers uniform, glare-free, and energy-efficient lighting in the toughest environments. Engineered for height, performance, and endurance — the HMO1-R defines professional high mast lighting.

Key Features
| Feature | Description |
|---|---|
| 💡 High Luminous Efficiency | Up to 175against lm/W, providing maximum brightness with lower energy consumption. |
| 🧩 Modular Design | Easy maintenance and scalable configuration (2–6 modules). |
| 🎯 Precise Optics System | Multiple beam angles: 10°, 25°, 45°, 60° for customized lighting distribution. |
| 🧊 Aero-Flow Heat Dissipation | Optimized aluminum heat sink reduces temperature rise and extends lifespan. |
| 🌧️ IP66 & IK10 Protection | Fully sealed structure resists rain, dust, and impact. |
| ⚡ Surge Protection 10KV/20KV | Safeguards lighting from power surges and lightning. |
| 🕒 Long Lifespan | Over 50,000 hours, backed by a 5-year warranty. |
| ⚙️ Smart Control Ready | Compatible with 0–10V / DALI / DMX512 lighting systems. |
📐 Electrical & Optical
| Parameter | HM01R-500W | HM01R-600W | HM01R-750W | HM01R-800W | HM01R-1000W | HM01R-1200W | ||
| Power (W) | 500W | 600W | 750W | 800W | 1000W | 1200W | ||
| Input Voltage | AC90-305V/100-277V | |||||||
| Luminous Efficacy | 170 Lm/W | 160 Lm/W | 155 Lm/W | 150 Lm/W | 175 Lm/W | 155 Lm/W | ||
| Luminous Flux | 85,000 Lm | 96,000 Lm | 116,250 Lm | 120,000 Lm | 175,000 Lm | 186,000 Lm | ||
| Beam Angle | 15°, 25°, 40°, 60° | |||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||||
| CRI | Ra70, Ra80, Ra90, TLCI90 | |||||||
| SDCM | 6 | |||||||
| Power Factor | ≥0.95 | |||||||
| THD | <15% | |||||||
| Percent Flicker | <1% | |||||||
⚙️Machinery & Materials
| Parameter | HM01R-500W | HM01R-600W | HM01R-750W | HM01R-800W | HM01R-1000W | HM01R-1200W |
| Structure Material | ADC12 die-cast aluminum | |||||
| Surface Finish | Powder coated (Gray) | |||||
| Lens | PC Lens | |||||

🔒Protection & Reliability
| Feature | Description | |
|---|---|---|
| 🌧️ | IP66 Waterproof | Suitable for heavy rain and coastal environments. |
| 💥 | IK10 Impact Resistant | Durable against vibration, wind, and impact. |
| ⚡ | 10KV/20KV Surge Protection | Industrial-grade surge protector ensures safety. |
| 🌡️ | Thermal Control System | Advanced cooling maintains stable operation. |
| 🕒 | 50,000H Lifespan | Designed for 5+ years of continuous operation. |
| ⚙️ | Operating Temperature | Built to perform in extreme temperatures from -40°C to +50°C. |
🏆Control & Certification
| Parameter | HM01R-500W | HM01R-600W | HM01R-750W | HM01R-800W | HM01R-1000W | HM01R-1200W | |
| Intelligent Control | 0–10V, DALI | ||||||
| Certifications | CE, RoHS, ENEC | ||||||
🏗️ Applications
The HMO1-R High Mast Series is engineered for large-scale outdoor lighting projects where reliability, safety, and brightness are critical:
-
🏭 Ports & Container Terminals
-
✈️ Airports & Runways
-
🛣️ Highways & Toll Stations
-
🚢 Shipyards & Industrial Yards
-
🅿️ Large Parking Areas & Logistics Centers
-
⚽ Outdoor Sports Stadiums & Training Fields
💬 ZC Lighting provides professional lighting layout design and DIALux simulation support.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.