LED Stadium Light FL18
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The ZC Lighting FL18 LED Stadium Light is a high-performance outdoor floodlight designed for professional sports lighting and large-scale outdoor applications.
With superior brightness up to 180lm/W, precise optical control, and IP66-rated durability, FL18 ensures excellent visibility and uniform illumination for stadiums, arenas, airports, and ports.

Key Features
| Feature | Description |
|---|---|
| 💡 High Luminous Efficiency | Up to 180 lm/W, ensuring powerful brightness with energy savings. |
| ⚙️ Modular Design | Easy installation, flexible power configuration from 600W–1800W. |
| 🧊 Excellent Heat Dissipation | Pure aluminum housing + fin-type heat sink for optimal thermal management. |
| 🌧️ IP66 Waterproof & IK10 Impact Resistance | Works stably under rain, dust, and harsh outdoor conditions. |
| 🎯 Multiple Beam Angles | 20° , 10° , 15° , NB-P60 optional lens options for precise lighting distribution. |
| 🌍 Wide Voltage Input | AC100–277V, optional 347V/480V for global markets. |
| 🔌 Smart Control Optional | Compatible with DALI / 0-10V / DMX systems for intelligent lighting control. |

📐 Product Specifications
| Parameter | FL18-600W | FL18-800W | FL18-1000W | FL18-1200W | FL18-1500W | FL18-1650W | FL18-1800W |
| Power (W) | 600W | 800W | 1000W | 1200W | 1500W | 1650W | 1800W |
| Input Voltage | AC100-277Vac / 277-480V | ||||||
| Luminous Efficacy | 178 lm/W | 175 lm/W | 165 lm/W | 155 lm/W | 152 lm/W | 150 lm/W | 145 lm/W |
| Luminous Flux | 106,800 lm | 140,000 lm | 165,000 lm | 186,000 lm | 288,000 lm | 247,500 lm | 261,000 lm |
| Beam Angle | 20° , 10° , 15° , NB-P60 optional | ||||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | ||||||
| CRI | 70 / 80 / 90 (TLCI90 optional) | ||||||
| SDCM | ≤6 | ||||||
| Power Factor | ≥0.95 | ||||||
| THD | <15% (@480Vac/60Hz, 25°C, full load) | ||||||
| Percent Flicker | <1% | ||||||
⚙️Machinery & Materials
| Parameter | FL18-600W | FL18-800W | FL18-1000W | FL18-1200W | FL18-1500W | FL18-1650W | FL18-1800W |
| Structure Material | ADC12 die-cast aluminum | ||||||
| Surface Finish | Powder coated (Gray) | ||||||
| Lens | PC Lens + Tempered Glass | ||||||
| Bracket | Die-cast U-bracket with reinforcement ribs | ||||||
| Aiming | Aiming 360° rotation; 5° scale | ||||||

🔒Protection & Reliability
| Parameter | FL18-600W | FL18-800W | FL18-1000W | FL18-1200W | FL18-1500W | FL18-1650W | FL18-1800W |
| IP Rating | IP66 | ||||||
| IK Rating | IK08, IK10 optional | ||||||
| Protection Class | Class I | ||||||
| Operating Temperature | -40°C ~ +50°C (-40°F ~ +122°F) | ||||||
| Lifetime | 50,000 hours (L70) | ||||||
| Warranty | 5 years | ||||||
| Surge Protection | 10kV, 20Kv optional | ||||||
| EPA(ft²) | 0.259 | ||||||
🏆Control & Certification
| Parameter | FL18-600W | FL18-800W | FL18-1000W | FL18-1200W | FL18-1500W | FL18-1650W | FL18-1800W |
| Intelligent Control | 0–10V, DALI, DMX512, RGB/RGBW | ||||||
| Certifications | CE, RoHS, ENEC | ||||||
| Accessories | Visor, Laser Aimer, Safely Handle | ||||||
🏟️Application Areas
-
⚽ Football & Soccer Stadiums
-
🏀 Basketball & Tennis Courts
-
🏎️ Race Tracks & Airport Aprons
-
🚢 Ports, Docks & Container Yards
-
🏗️ Outdoor Industrial Sites
-
🏫 School Playgrounds & Training Fields
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.