LED UFO High Bay Light HB19
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The ZC Lighting HB19 LED UFO High Bay Light is an advanced industrial lighting solution engineered for energy efficiency, durability, and high performance.
With up to 175lm/W luminous efficacy and 50,000-hour lifespan, HB19 is designed to replace traditional metal halide lamps, reducing energy consumption by over 70%.
Built for heavy-duty industrial use, HB19 combines reliability with smart control options to deliver optimal lighting performance.

Key Features
| Feature | Description |
|---|---|
| 💡 High Efficiency Output | Delivers up to 175lm/W, offering superior brightness and energy savings. |
| 🧊 Advanced Heat Dissipation | Robust aluminum housing with efficient thermal management ensures long-term stability. |
| 🌧️ IP65 Waterproof & Dustproof | Designed for harsh industrial environments. |
| ⚡ 10KV Surge Protection | Provides electrical safety and long-term reliability. |
| 🧠 Smart Control Ready | Compatible with 0–10V / DALI / Microwave sensor systems. |
| 🕒 100,000-Hour Lifespan | Reduces replacement and maintenance costs. |
| 🛠️ Flexible Mounting Options | Available with hook, chain, or bracket installation. |
| 🔋 Energy Saving Design | Replaces 400–1000W HID lamps with over 70% energy savings. |
📐Electrical & Optical
| Parameter | HB19-400W | HB19-500W | HB19-600W |
| Power (W) | 400W | 500W | 600W |
| Input Voltage | AC90-305V/100-277V | ||
| Luminous Efficacy | 175 Lm/W | 170 Lm/W | 160 Lm/W |
| Luminous Flux | 70,000 Lm | 85,000 Lm | 96,000 Lm |
| Beam Angle | 12 °,25 °, 40 °,60 ° | ||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | ||
| CRI | 70, 80, 90, TLCI90 optional | ||
| SDCM | 6 | ||
| Power Factor | ≥0.95 | ||
| THD | <15% (@480Vac/60Hz, 25℃, full load) | ||
| Percent Flicker | <1% | ||
⚙️Machinery & Materials
| Parameter | HB19-400W | HB19-500W | HB19-600W |
| Structure Material | ADC12 die-cast aluminum | ||
| Surface Finish | Powder coated (Black) | ||
| Lens | PC Lens | ||
🔒Protection & Reliability
| Parameter | HB19-400W | HB19-500W | HB19-600W |
| IP Rating | IP66 | ||
| IK Rating | IK08, IK10 optional | ||
| Protection Class | Class I | ||
| Operating Temperature | -40°C ~ +50°C (-40°F ~ +122°F) | ||
| Lifetime | 50,000 hours (L70) | ||
| Warranty | 5 years | ||
| Surge Protection | 10kV | ||
🏆Control & Certification
| Parameter | HB19-400W | HB19-500W | HB19-600W |
| Intelligent Control | 0–10V, DALI | ||
| Certifications | CE, RoHS, ENEC | ||
🧠 Optical & Performance Excellence
The HB19 series features advanced optical lenses designed for industrial precision lighting:
-
✅ Uniform light distribution, no dark spots
-
✅ Low UGR (<25) for glare-free visual comfort
-
✅ High lumen efficiency for tall ceilings
-
✅ Optional motion sensors and dimming controls
💬 Engineered for energy efficiency and visual performance in high-ceiling environments.
🏭 Applications
ZC Lighting HB19 LED UFO High Bay Light is the perfect solution for:
-
🏢 Warehouses & Logistics Centers
-
🏭 Factories & Workshops
-
🧊 Cold Storage Facilities
-
🛒 Supermarkets & Retail Areas
-
🚗 Auto Service Shops & Parking Garages
-
🏋️ Gymnasiums & Indoor Sports Centers
-
📦 Assembly Lines & Distribution Hubs
💡 Uniform, glare-free lighting improves safety, productivity, and visibility.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.