LED Linear High Bay Light HL03
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The LED Linear High Bay Light HL03 by ZC Lighting is a next-generation industrial lighting solution designed to deliver high luminous efficiency, uniform linear light distribution, and long-term reliability.
Compared with traditional round high bay fixtures, HL03 features a linear housing and optical system, providing superior illumination consistency for aisles, shelving systems, and production areas.
Key Highlights:
-
High-efficiency LED chips with stable output
-
Linear beam pattern for wide and even coverage
-
Industrial-grade construction for long service life
-
Ideal replacement for traditional HID and fluorescent high bays
⚙️ Key Features & Advantages
| Feature | Advantage |
|---|---|
| High Luminous Efficacy | Up to 160 lm/W for maximum energy savings |
| Linear Optical Design | Ideal for aisles, racks, and production lines |
| Uniform Illumination | Reduces dark zones and overlapping light |
| Advanced Thermal Management | Ensures long LED lifetime |
| Flexible Configuration | Multiple wattages, optics, and controls |
📊 Technical Specifications
| Parameter | Specification |
|---|---|
| Model | HL03 |
| Power Options | 50W / 100W / 150W / 200W / 240W |
| Input Voltage | AC 100–277V / 347–480V optional |
| Luminous Efficacy | Up to 160 lm/W |
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K |
| Color Rendering Index (CRI) | ≥93 |
| Beam Angle | 30*70/ 60*90° / 120° |
| IP Rating |
IP66 |
| Lifetime | ≥50,000 hours |
| Dimming Options | 0–10V / DALI optional |

🛡️ Protection & Reliability
| Item | Description |
|---|---|
| IP Rating | IP66 (dustproof and water-resistant) |
| Housing Material | Die-cast aluminum with corrosion-resistant coating |
| Operating Temperature | -30°C to +50°C |
| Surge Protection | 6kV standard (10kV optional) |
| Certifications | CE, RoHS (UL / DLC optional) |
| Reliability | Designed for continuous industrial operation |
🔬 Optical Design & Performance
| Item | Description |
|---|---|
| Optical Structure | Precision-engineered linear lens system |
| Light Distribution | Wide and rectangular coverage |
| Glare Control | Low UGR design |
| Illumination Quality | Consistent horizontal and vertical lighting |
| Operational Safety | Improved visual comfort and workplace safety |

🏭 Application Scenarios
| Application Area | Description |
|---|---|
| Warehouses | Uniform lighting for aisles and shelving |
| Logistics Centers | High-bay illumination for safe operations |
| Manufacturing Plants | Continuous lighting for production areas |
| Industrial Workshops | High brightness with reduced glare |
| Cold Storage Facilities | Stable operation in low temperatures |
🏢 Why Choose ZC Lighting
| Advantage | Description |
|---|---|
| Industry Experience | Over 10 years in industrial LED lighting |
| OEM & ODM Capability | Custom wattage, optics, drivers, and branding |
| Quality Control | Aging tests, photometric and safety inspections |
| Global Projects | Trusted supplier for worldwide projects |
| Technical Support | Professional pre- and after-sales service |
❓ FAQ
| Question | Answer |
|---|---|
| Can HL03 replace metal halide or fluorescent high bays? | Yes. It can replace 250W–600W HID fixtures with significant energy savings. |
| Is dimming supported? | Yes, 0–10V and DALI dimming are available. |
| Recommended mounting height? | 8–18 meters, depending on wattage and layout. |
| Is customization available? | Yes, OEM and ODM customization are supported. |
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.