LED Stadium Light FL02
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The Stadium Light - FL02 Series reaches new heights! It boasts enhanced efficiency, delivering an impressive 150 lumens per watt. Equipped with a top-of-the-line uPowerTek driver, it offers multiple mounting options and advanced optics, providing 10 and 80 degree beam angles. Comes with a protective hood and optional laser pointer.S

Key Features
| Feature | Description | |
|---|---|---|
| 💡 | High Lumen Output | Up to 170 lm/W for superior brightness and energy efficiency. |
| 🎯 | Modular LED Engine | Easy replacement and maintenance of LED modules. |
| 🔭 | Multiple Beam Angles | 15°, 30°, 45°, 60°, 90°,120°,P45,asymmetrical optics for precise stadium lighting. |
| 🔩 | Adjustable Bracket | 0–270° angle adjustment for flexible installation. |
| ♻️ | Energy Saving | Reduces energy consumption up to 60% compared with traditional HID floodlights. |
| 🔇 | Flicker-Free | Suitable for 4K/8K high-speed sports broadcasting. |
| 🌈 | CCT Options | 3000K / 4000K / 5000K / 5700K / 6500K for various venue requirements. |
📐Electrical & Optical
| Parameter | Specification |
|---|---|
| Power Options | 400W / 500W / 600W / 800W / 1000W / 1200W / 1500W / 1600W / 1800W / 2400W |
| Luminous Efficacy | 140–170 lm/W |
| Input Voltage | AC100–277V |
| Power Factor | >0.95 |
| Beam Angles | 15°, 30°, 45°, 60°, 90°,120°,P45 |
| CCT | 3000K / 4000K / 5000K / 5700K/ 6500K |
| CRI |
Ra 70/ 80+ |
| IP Rating | IP66 |
| IK Rating | IK10 |
| Housing Material | Die-cast Aluminum + PC Lens |
| Lifespan | 50,000 Hours |
| Working Temp | -30°C ~ +50°C |
| Control Options | 0–10V / DALI / Microwave Sensor |
| Certifications | CE / RoHS / ETL / DLC / SAA |
| Warranty | 5 Years |

🛡️ Protection & Reliability
| Feature | Description | |
|---|---|---|
| 🛡️ | IP66 Waterproof | Fully sealed housing, resistant to rain, storms, and harsh outdoor conditions. |
| 🌡️ | Die-Cast Aluminum Cooling | Efficient heat dissipation ensures stable performance and ultra-long lifespan. |
| 🔌 | Surge Protection 10kV/20kV | Protects against lightning, grid fluctuations, and electrical surges. |
| 🔧 | IK08 Impact Resistant | Rugged structure suitable for high-altitude installation and vibration environments. |
| 🌬️ | Anti-Wind Design | Tested to withstand strong winds for outdoor stadium and high-pole mounting. |
🔬 Optical Design & Performance
| Feature | Description | |
|---|---|---|
| 🔭 | High-Precision Lenses | PMMA/PC lenses deliver uniform, low-glare lighting. |
| 🎥 | TV Broadcast Flicker-Free | Designed for HDTV broadcasting, with no flicker in 4K/8K slow motion. |
| 🌐 | Asymmetric Light Control | Minimizes light spill and glare, ideal for stadiums and airports. |
| 🔦 | Long-Distance Illumination | Optimized optics ensure ultra-long throw distance. |
| ♻️ | High Efficiency | Up to 95% optical efficiency improves overall system output. |

🏭 Application Scenarios
| Scenario | Description | |
|---|---|---|
| 🏟️ | Stadium Lighting | Professional lighting for football, soccer, tennis, baseball fields. |
| 🏭 | Industrial Area | Warehouses, factories, shipyards, large outdoor yards. |
| 🚢 | Port & Dock Lighting | Long-distance projection and high mast lighting. |
| 🅿️ | Parking Lots | Wide-area light coverage with low energy consumption. |
| 🛣️ | Highway Interchange | High-mount floodlighting and large-area illumination. |
| 🏗️ | Construction Sites | Durable, high-lumen lighting for night operations. |
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.