LED Street Light SL04
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The ZC Lighting SL04 series LED streetlights are a new generation of products designed to meet the high-standard road lighting needs of modern urban main roads, highways, and industrial parks. We understand the stringent requirements of LED lighting projects for energy efficiency, reliability, and long-term maintenance costs.
The SL04 utilizes top-tier driver and LED technology to achieve industry-leading high luminous efficacy. Combined with a robust IP66-rated design and a flexible, intelligent control interface, it ensures stable, durable, and superior road lighting performance under various harsh weather conditions.

Key Features
| Feature | Description | |
|---|---|---|
| 💡 | High Luminous Efficiency (155–170lm/W) | Produces bright and uniform roadway illumination. |
| ♻️ | Energy Saving up to 70% | Replaces traditional HPS/MH street lamps with lower energy consumption. |
| 🔧 | Tool-Free Maintenance | Convenient access to the driver compartment for quick service. |
| 🌈 | Multiple Optic Lenses (Type I/II/III/IV/V) | Adapted for different road lighting designs. |
| 📡 | Smart Light Control Options | Supports 0–10V / DALI / Photocell / Motion Sensor / Zigbee. |
| 🧱 | Die-cast Aluminum Housing | Enhances strength and heat dissipation. |
| 🔌 | Wide Voltage Input AC100–277V | Compatible with global markets. |
| ⏱️ | Long Lifespan > 50,000 Hours | Reduces maintenance and replacement cost. |

📐Electrical & Optical
| Parameter | Specification | Description |
| Power (W) | 100W / 150W / 180W / 200W / 240W / | It meets the different illumination requirements from rural roads to urban main roads. |
| Input Voltage | AC 100-277V | Wide voltage input, universally applicable. |
| Luminous Efficacy | 155–170lm/W | The core indicator for measuring energy efficiency. |
| CRI | Ra 70/ 80+ | Ensure the visibility of objects and colors at night. |
| CCT | 3000K / 4000K / 5000K / 5700K/ 6500K | Standards that meet different regions and application scenarios。 |
| SDCM | 6 | Ensure a stable power supply and long lifespan. |
| Protection level | IP66 & IK10 |
High-level waterproofing, dustproofing, and impact resistance. |

🛡️ Protection & Reliability
| Feature | Description | |
|---|---|---|
| 🌧️ | IP66 Waterproof & Dustproof | Designed to withstand rain, storms, dust, and harsh outdoor environments. |
| ⚡ | Surge Protection 10KV | Ensures stable operation even during electrical surges or lightning strikes. |
| 🌡️ | Excellent Thermal Dissipation | Die-cast aluminum housing with large heat sink fins. |
| 🔥 | Anti-corrosion Surface Treatment | Suitable for coastal, industrial, and high-humidity regions. |
| 💡 | Stable LED Driver | Ensures flicker-free and long-lasting performance. |
🔬 Optical Design & Performance
| Feature | Description | |
|---|---|---|
| 🔍 | Professional Roadway Optics | Clear, uniform light with minimal glare. |
| 🎯 | Precision Beam Control | Enhanced driving visibility and pedestrian safety. |
| 💡 | High CRI Output | More natural color recognition in outdoor environments. |
| 🔆 | No Flicker Design | Compatible with CCTV monitoring systems. |
🏭 Application Scenarios
| Application | |
|---|---|
| 🛣️ | Highways & Express Roads |
| 🚗 | Parking Lots & Commercial Areas |
| 🏙️ | Urban Streets & Municipal Roads |
| 🏘️ | Residential Communities |
| 🏫 | Campus & Industrial Park Lighting |
| 🏭 | Factories & Outdoor Facilities |
💡 Suitable for any outdoor lighting project requiring safety, visibility, and energy efficiency.
📞 Get a Quote for Your SL04 Project Now
Are you looking for a high-performance, low-maintenance street lighting solution?
Click the button below to get the latest wholesale quote and technical support for the ZC Lighting SL04 series. We will respond to your inquiry within 24 hours.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.