LED Stadium Light FL16
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The FL16 LED Stadium Light from ZC Lighting is engineered for professional sports venues, large outdoor arenas, ports, and high-mast lighting projects.
With a modular design, high-efficiency LED chips, and precision optics, it provides bright, uniform illumination with superior energy savings.
Whether you’re upgrading a football field or lighting an international sports complex, FL16 delivers consistent, glare-free, and high-lumen performance even in harsh outdoor environments.

Key Features
| Feature | Description |
|---|---|
| 💡 High Luminous Efficiency | Up to 170 lm/W, reducing energy costs by over 50%. |
| 🔭 Precision Optical Lenses | Multiple beam angles (10°, 15°, 20°, 30°,60°, P50) for customized lighting design. |
| 🧊 Advanced Heat Dissipation | Aerospace-grade aluminum housing ensures superior thermal management. |
| 🌧️ IP66 Waterproof & IK10 Impact Resistant | Designed for long-term outdoor operation in all weather conditions. |
| ⚙️ Adjustable Mounting Bracket | ±180° rotatable bracket for easy installation and maintenance. |
| 🔌 Smart Control Compatible | Supports DALI, DMX512, and 0–10V dimming for intelligent lighting systems. |
| 🕒 Long Lifespan | Over 50,000 hours of operation with a 5-year warranty. |
📐 Product Specifications
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W |
| Power (W) | 500W | 600W | 1000W | 1200W | 1500W | 1800W |
| Input Voltage | AC220-240V / 100-277Vac / 180-528V | |||||
| Luminous Efficacy | 170 Lm/W | 160 Lm/W | 170 Lm/W | 160 Lm/W | 170 Lm/W | 160 Lm/W |
| Luminous Flux | 85,000 Lm | 96,000 Lm | 170,000 Lm | 192,000 Lm | 255,000 Lm | 288,000 Lm |
| Beam Angle | 10°, 15°, 20°, 30°, 60°, P50 optional | |||||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||||
| CRI | 70 / 80 / 90 (TLCI90 optional) | |||||
| SDCM | 6 | |||||
| Power Factor | ≥0.95 | |||||
| THD | <10% (@230Vac) | |||||
| Percent Flicker | <1% | |||||
⚙️Machinery & Materials
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W | |
| Structure Material | Die-cast aluminum 1060 | ||||||
| Surface Finish | Powder coated (Gray) | ||||||
| Lens | PC Lens / PC Lens + Tempered Glass (Optional) | ||||||
| Bracket | Die-cast U-bracket with reinforcement ribs | ||||||
| Aiming | Aiming 360° rotation; 5° scale | ||||||

🔒Protection & Reliability
Each FL16 light is tested to meet international quality standards, ensuring long-term stability and reliability.
| Feature | Description | |
|---|---|---|
| 🌧️ | IP66 Waterproof | Withstands rain, dust, and humidity. |
| 💥 | IK10 Impact Resistant | Shockproof and durable against mechanical impact. |
| ⚡ | 10KV/20KV Surge Protection | Protects driver and LEDs from voltage spikes. |
| 🌡️ | Overheat Protection | Intelligent thermal system prevents overheating. |
| 🕒 | 50,000H Lifespan | Designed for continuous, maintenance-free operation. |
🏆Control & Certification
| Parameter | FL16-500W | FL16-600W | FL16-1000W | FL16-1200W | FL16-1500W | FL16-1800W | |
| Intelligent Control | 0–10V, DALI, DMX512 | ||||||
| Certifications | CE, RoHS, ENEC | ||||||
| Accessories | Visor, Laser Aimer, Temp Glass | ||||||
🏟️Application Areas
The ZC Lighting FL16 LED Stadium Light is perfect for a wide range of outdoor professional lighting projects:
-
⚽ Football & Soccer Stadiums
-
🎾 Tennis Courts & Sports Complexes
-
🏟️ Arenas & Racing Tracks
-
🏗️ Ports, Airports, and Industrial Yards
-
🅿️ Large Parking Lots & Logistics Centers
🔧 ZC Lighting provides custom design and layout support for your project.
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.